Property Attributes
- MLS#781997
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityMacungie Boro
- AreaLower Macungie
- NeighborhoodFarmington Hills
- Zip18062
- Style
- Year Built1997
- Taxes$ 7620
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3161
- Lot Size0.424 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
A lovely home on a quiet cul-de sac in desirable Farmington Hills , this home is move-in ready. Carefully maintained and sparkling clean you enter the center foyer offering hardwood and move into the large living room with hardwood as well. The dining room has 2 double windows overlooking backyard and flows into an updated kitchen with center island, granite counters, tile backsplash and stainless appliances. The eat-in area is full of natural light and accesses a large patio with electric awning and entertainment area. The family room offers a gas fireplace and overlooks kitchen. The 2nd floor has a spacious primary bed with bonus room perfect for a home office plus a large walk-in closet. The primary bath has his and hers vanities, spa tub and shower. The remainder of the 2nd level has 3 bedrooms, full bath with shower/tub combination and a full laundry room. The finished basement has a large rec room spacious enough for lots of family activities. The work room has work bench and plenty of shelving for storage. The mechanics room and under step storage complete the basement. The fenced in backyard is an oasis of privacy and beautifully landscaped and has garden area and spacious garden shed. There is nothing to do but move in this house and unpack your bags. Located near recreation, shopping and education this home is sure to please.
| High School |
|---|
| Emmaus High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Dryer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Farmington Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Brookside Rd. to West on Sauerkraut, Right on Periwinkle, Left on Myrtle, Right on Peppermint Dr., Left on Peppermint Ct. |
| ModificationTimestamp | 2026-08-10T22:22:36.620-00:00 |
| High School | Emmaus |
| City | Macungie Boro |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Lower Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18448 |
| Tax Annual Amount | 7620.93 |
| Virtual Tour | https://storybookviewer.com/131514-153665 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 289000 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Macungie Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Family Room Main Level,Traditional Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Rec/Family Area |
| Flooring | Carpet,Hardwood,Tile |
| Water Heater | Gas |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2417 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,GasDryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 744 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Built In,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Cul-De-Sac,Flat |
| Water Source | Public |
| Lot Size Area | 18448 |
| Foundation Details | Basement |
| Lot Dimensions | 93.5 x 186.72 |
| Lot Size Acres | 0.424 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved