Property Attributes
- MLS#PM139187
- TypeSingle Family
- Listing Status Pending
- CountyPike
- CityTamiment
- AreaLehman Township
- NeighborhoodTamiment
- Zip18371
- StyleRanch
- Year Built1990
- Taxes$ 4309
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size0.42 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
MOTIVATED SELLER !!!!Welcome to this beautifully maintained ranch home ideally located on a quiet cul-de-sac. This move-in ready property features 3 spacious bedrooms, 2 full bathrooms, and Open floor plan with room living room with Brick Fireplace, open to kitchen with large breakfast bar. and sliding glass doors to lead out to the patio garage, all a large backyard perfect for outdoor enjoyment. Recently updated throughout, the home offers fresh paint, brand-new luxury vinyl flooring, a new roof, a new sump pump, and a new grinder pump -- providing peace of mind for years to come. Step outside to a cozy deck, ideal for summer barbecues or relaxing afternoons with a good book. With low taxes and thoughtful upgrades already completed, this home offers comfort, convenience, and exceptional value Enjoy the Pool this Summer !
| Price History | |
|---|---|
| 5/19/2026 | Listed $220,000 |
| 6/19/2026 | 5$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1545 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Pike |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Playground,Outdoor Pool,Fitness Center,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Tamiment |
| Status | Pending |
| City | Tamiment |
| Senior Community Y/N | false |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Tax Annual Amount | 4309.2 |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Baseboard,Electric |
| Construction Materials | T1-11 |
| Year Built | 1990 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Estimated |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Electric Cooktop,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Disclosures | Resale Certificate |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 2 |
| Structure Type | House |
| Zoning | Res |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1207 |
| Interior Amenities | Breakfast Bar,Open Floorplan,Ceiling Fan(s),Storage |
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Softwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,Washer Hookup,Laundry Closet |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 1 |
| Total Stories | 1 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.42 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Building Area Total | 1207 |
| Spa | false |
| Exterior Amenities | Private Yard |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved